The Children's Place girls Assorted Leggings 5 Pack

4.7 4.7 out of 5 stars 1,427 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more

Black 5-pack
Size Chart
US REGULAR LITTLE GIRLS - BODY MEASUREMENT
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
XS43 - 4Y38 - 4135 - 39lb21.5 - 2222 - 2315.5 - 17
S54 - 5Y41 - 4439 - 45lb22 - 22.523 - 2417 - 18.8
S65 - 6Y44 - 46.545 - 50lb22.5 - 2324 - 2518.8 - 20.2
M6X / 76 - 7Y46.5 - 50.550 - 57lb23 - 23.525 - 27.520.2 - 23
M87 - 8Y50.5 - 52.557 - 65lb23.5 - 24.527.5 - 28.523 - 24.2
L108 - 9Y52.5 - 5565 - 75lb24.5 - 2528.5 - 3024.2 - 26
L129 - 10Y55 - 5875 - 86lb25 - 2630 - 3226 - 27.6
XL1410 - 11Y58 - 6186 - 100lb26 - 2832 - 3427.5 - 29
XXL1611 - 12Y61 - 62.5100 - 108lb28 - 3034 - 3629 - 29.5
XXXL1812 - 13Y62.5 - 64108 - 115lb30 - 3236 - 3829.5 - 30
US LITTLE GIRLS SLIM - BODY MEASUREMENT
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
XS43 - 4Y38 - 4132 - 35lb19.5 - 2020 - 2115.5 - 17
S54 - 5Y41 - 4435 - 39lb20 - 20.521 - 2217 - 18.8
S65 - 6Y44 - 46.539 - 45lb20.5 - 2122 - 2318.8 - 20.2
M6X / 76 - 7Y46.5 - 50.545 - 50lb21 - 21.523 - 25.520.2 - 23
M87 - 8Y50.5 - 52.550 - 57lb21.5 - 22.225.5 - 26.523 - 24.2
L108 - 9Y52.5 - 5557 - 65lb22.2 - 2326.5 - 2824.2 - 26
L129 - 10Y55 - 5865 - 75lb23 - 2428 - 3026 - 27.5
XL1410 - 11Y58 - 6175 - 86lb24 - 2630 - 3227.5 - 29
XXL1611 - 12Y61 - 62.586 - 100lb26 - 2832 - 3429 - 29.5
US LITTLE GIRLS HKY/PL - BODY MEASUREMENT
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
XS4P3 - 4Y38 - 4145 - 50lb25.5 - 2624.5 - 25.515 - 16.5
S5P4 - 5Y41 - 4450 - 58lb26 - 26.525.5 - 26.516.5 - 18.2
S6P5 - 6Y44 - 46.558 - 68lb26.5 - 2726.5 - 2818.2 - 19.8
M6X/7P6 - 7Y46.5 - 50.568 - 87lb27 - 27.528 - 29.519.8 - 22.5
M8P7 - 8Y50.5 - 52.587 - 100lb27.5 - 2829.5 - 3122.5 - 23.8
L10P8 - 9Y52.5 - 55100 - 110lb28 - 2931 - 32.523.8 - 25.5
L12P9 - 10Y55 - 58110 - 120lb29 - 3032.5 - 3425.5 - 27
XL14P10 - 11Y58 - 61120 - 130lb30 - 3234 - 35.527 - 28.5
XXL16P11 - 12Y61 - 62.5130 - 140lb32 - 3435.5 - 37.528.5 - 29
XXXL18P12 - 13Y62.5 - 64140 - 150lb34 - 3637.5 - 39.529 - 29.5
XXXXL20P13 - 14Y62.5 - 64150 - 160lb36 - 3839.5 - 41.529.5 - 30
US TODDLER - BODY MEASUREMENT
Brand SizeUS SizeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
6 - 9 M6 - 9 Months27 - 2918 - 22lb18.5 - 1918.5 - 1910 - 11.2
9 - 12 M9 - 12 Months29 - 30.522 - 26lb19 - 19.519 - 19.511.2 - 12
12 - 18 M12 - 18 Months30.5 - 3226 - 28lb19.5 - 20.219.5 - 20.212 - 13.5
18 - 24 M18 - 24 Months32 - 33.528 - 30lb20.2 - 20.520.2 - 20.513.5 - 14
2T2 Years33.5 - 3530 - 32lb20.5 - 2120.5 - 2114 - 14.8
3T3 Years35 - 3832 - 35lb21 - 21.521 - 2214.8 - 15.5
4T4 Years38 - 4135 - 39lb21.5 - 2222 - 2315.5 - 17
5T5 Years41 - 4439 - 45lb22 - 22.523 - 2417 - 18.8
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.